| Saturday, February 17 |
| 9:00 AM - 5:00 PM
|
SIAM Workshop on Combinatorial Scientific Computing (CSC07) | Laguna Beach I/II/III - B1 |
| Sunday, February 18 |
| 9:00 AM - 5:00 PM
|
SIAM Workshop on Combinatorial Scientific Computing (CSC07) | Laguna Beach I/II/III - B1 |
| 6:00 PM - 8:00 PM
|
Welcome Reception | Fountain Terrace/Garden Terrace - L |
| Monday, February 19 |
| 8:15 AM - 8:30 AM
|
Opening Remarks | Pacific I/II - B2 |
| 8:30 AM - 9:15 AM
|
IP1 Computational and Theoretical Nanoscience: Methods and Applications Peter Cummings,
Oak Ridge National Laboratory and Vanderbilt University | Pacific I/II - B2 |
| 9:00 AM - 5:00 PM
|
SIAM Workshop on Combinatorial Scientific Computing (CSC07) | Laguna Beach I/II/III - B1 |
| 9:15 AM - 9:45 AM
|
Coffee Break | Catalina Ballroom - L |
9:45 AM - 11:45 AM
Concurrent Sessions
|
MS1 Advanced Algorithms in Electrical Device and Circuit Simulation | Emerald Bay I - B2 |
| MS2 Beyond Petaflops: Specialized Architectures for Power Efficient Scientific Computing | Pacific II - B2 |
| MS3 Complex Fluids in Biology Part I of II: Numerical Methods for Liquid State Theories | Newport Beach I - B1 |
| MS4 Derivative-Free Simulation-Based Optimization | Emerald Bay II - B2 |
| MS5 Efficient and Robust Methods for Ill-Conditioned Nonlinear Problems | Bristol 3 - L |
| MS6 Eigenvalue Computation, Model Order Reduction, and Structural Dynamics Applications - Part I of II | Balboa Bay I - B2 |
| MS7 Interoperable Mesh and Geometry Tools for Large-Scale Applications | Emerald Bay III - B2 |
| MS8 Large Scale Parallel Multigrid | Newport Beach III - B1 |
| MS9 Modeling and Numerical Methods for Fluid Flows - Part I of II | Pacific III - B2 |
| MS10 Multilevel Methods in Optimization - Part I of II | Pacific IV - B2 |
| MS11 Recent Advances in Data Assimilation for Atmospheric and Oceanographic Modeling - Part I of II | Newport Beach II - B1 |
9:45 AM - 12:15 PM
Concurrent Sessions
|
MS12 Advances in Operator Splitting/Decomposition | Huntington Beach I/II - B1 |
| MS13 Graduate Education Session: Training for Careers at the National Laboratories and Industry - Part I of VI | Pacific I - B2 |
| 11:45 AM - 1:45 PM
|
Lunch Break | Attendees on their own |
| 1:45 PM - 2:30 PM
|
IP2 Flexibility and Mobility in Biomolecules Michael Thorpe,
Arizona State University | Pacific I/II - B2 |
| 2:30 PM - 3:00 PM
|
Coffee Break | Catalina Ballroom - L |
3:00 PM - 5:00 PM
Concurrent Sessions
|
MS14 Algebraic Multigrid Techniques and Applications | Pacific II - B2 |
| MS15 Complex Fluids in Biology Part II of II: Application of Classical Density Functional Theories | Newport Beach I - B1 |
| MS16 Consistent-Conservative Flux Computation for Coupled Applications | Emerald Bay I - B2 |
| MS17 Eigenvalue Computation, Model Order Reduction, and Structural Dynamics Applications - Part II of II | Balboa Bay I - B2 |
| MS18 Graduate Education Session: Career Paths in Computational Science and Engineering - Part II of VI | Pacific I - B2 |
| MS19 Modeling and Numerical Methods for Fluid Flows - Part II of II | Pacific III - B2 |
| MS20 Molecule to System: Removing Obstacles to Structurally Based Multi-Scale Models - Part I of II | Huntington Beach II - B1 |
| MS21 Multilevel Methods in Optimization - Part II of II | Pacific IV - B2 |
| MS22 Recent Advances in Data Assimilation for Atmospheric and Oceanographic Modeling - Part II of II | Newport Beach II - B1 |
| MS23 Surrogate-Based Optimization: Methods and Applications | Emerald Bay II - B2 |
| MS24 The Computational Science Education Pipeline | Bristol 3 - L |
| MS25 Towards Understanding the Mechanisms for Circadian Rhythm Generation and Synchronization | Emerald Beach III - B2 |
| 5:00 PM - 7:00 PM
|
Dinner Break | Attendees on their own |
7:15 PM - 9:15 PM
Concurrent Sessions
|
Graduate Student Reception | Catalina Ballroom - L |
Career Fair | Catalina Ballroom - L |
| Tuesday, February 20 |
| 8:15 AM - 8:30 AM
|
Remarks and SIAM/ACM Prize in Computational Science and Engineering Award Presentation | Pacific I/II - B2 |
| 8:30 AM - 9:15 AM
|
IP3 Systems Biology and Medicine: Measurement and Computational Challenges Leroy Hood,
Institute for Systems Biology | Pacific I/II - B2 |
| 9:15 AM - 9:45 AM
|
Coffee Break | Catalina Ballroom - L |
9:45 AM - 11:45 AM
Concurrent Sessions
|
MS26 Advances in Computation of Complex Fluids and Advanced Materials - Part I of II | Emerald Beach III - B2 |
| MS27 A-Posteriori Error Estimation and Adaptivity in Computational Science and Engineering - Part I of III | Pacific II - B2 |
| MS28 Centroidal Voronoi Tessellations: Theory, Algorithms and Applications - Part I of II | Balboa Bay I - B2 |
| MS29 Code Verification in Computational Science and Engineering - Part I of II | Pacific III - B2 |
| MS30 Combinatorial Scientific Computing and Petascale Simulations | Laguna Beach III - B1 |
| MS31 Emerging Finite Element Methods for Complex Flow - Part I of II | Pacific IV - B2 |
| MS32 Graduate Education Session: CS&E Programs and Disciplinary Degree Programs - Part III of VI | Pacific I - B2 |
| MS33 K-12 Outreach in CSE | Newport Beach III - B1 |
| MS34 Mesh Optimization: Overview of Recent Techniques and the Mesquite Library - Part I of II | Emerald Bay I - B2 |
| MS35 Mimetic Spatial Discretization Methods and Applications | Laguna Beach I/II - B1 |
| MS36 Model Order Reduction and Automated Behavioural Modeling - Part I of II | Emerald Bay II - B2 |
| MS37 Molecule to System: Removing Obstacles to Structurally Based Multi-Scale Models - Part II of II | Huntington Beach - B1 |
| MS38 Numerical Algorithms for PDE-Constrained Optimization - Part I of II | Bristol 3 - L |
| 11:45 AM - 1:45 PM
|
Lunch Break | Attendees on their own |
| 12:00 PM - 1:30 PM
|
PD1 Panel Discussion: Research Directions and Enabling Technologies for the Future of CS&E | Pacific III/IV - B2 |
| 1:45 PM - 2:30 PM
|
IP4 Soft Tissue Imaging and Analysis Alison Noble,
University of Oxford, United Kingdom | Pacific I/II - B2 |
| 2:45 PM - 3:15 PM
|
Coffee Break | Catalina Ballroom - L |
3:15 PM - 5:15 PM
Concurrent Sessions
|
MS39 Advanced Computational Methods | Laguna Beach III - B1 |
| MS40 Advances in Computation of Complex Fluids and Advanced Materials - Part II of II | Emerald Beach III - B2 |
| MS41 An Overview of Interface Tracking Methods | Pacific II - B2 |
| MS42 Code Verification in Computational Science and Engineering - Part II of II | Pacific III - B2 |
| MS43 Computational Aspects of Medical Imaging - Part I of II | Laguna Beach I/II - B1 |
| MS44 Emerging Finite Element Methods for Complex Flow - Part II of II | Pacific IV - B2 |
| MS45 Graduate Education Session: Issues Regarding Team-Based Research - Part IV of VI | Pacific I - B2 |
| MS46 Mathematical and Computational Modelling in Developmental Biology | Balboa Bay I - B2 |
| MS47 Mesh Optimization: Overview of Recent Techniques and the Mesquite Library - Part II of II | Emerald Bay I - B2 |
| MS48 Model Order Reduction and Automated Behavioural Modeling - Part II of II | Emerald Bay II - B2 |
| MS49 Numerical Algorithms for PDE-Constrained Optimization - Part II of II | Bristol 3 - L |
| MS50 Optimization with Discrete and Continuous Variables | Newport Beach II - B1 |
| MS51 Optimizing Materials, Shapes, and Topologies | Huntington Beach - B1 |
| MS52 Undergraduate Research Projects in CSE - Part I of III | Newport Beach III - B1 |
| 5:15 PM - 5:20 PM
|
Intermission | NA |
5:20 PM - 6:20 PM
Concurrent Sessions
|
CP1 Applications I | Pacific I - B2 |
| CP2 Bio-Medicine I | Pacific II - B2 |
| CP3 Complex Flows | Pacific III - B2 |
| CP4 Computational Mathematics | Pacific IV - B2 |
| CP5 Dense Solvers | Balboa Bay I - B2 |
| CP6 Electromagnetism | Emerald Bay I - B2 |
| CP7 Electronic Structure | Emerald Bay II - B2 |
| CP8 Fluid Dynamics I | Emerald Bay III - B2 |
| CP9 Imaging | Bristol 3 - L |
| CP10 Integral Equations | Newport Beach II - B1 |
| CP11 Materials | Huntington Beach - B1 |
| CP12 Reduced Order Modelling | Laguna Beach I/II - B1 |
| CP13 Sparse Solvers | Laguna Beach III - B1 |
| 6:20 PM - 8:30 PM
|
Dinner Break | Attendees on their own |
| 8:30 PM - 10:30 PM
|
PP0 Poster Session and Dessert Reception | Catalina Ballroom - L |
| Wednesday, February 21 |
| 8:25 AM - 8:30 AM
|
Remarks | Pacific I/II - B2 |
| 8:30 AM - 9:15 AM
|
IP5 Towards a Unified Dynamical Solver for Computer Graphics Jos Stam,
Autodesk, Inc. | Pacific I/II - B2 |
| 9:15 AM - 9:45 AM
|
Coffee Break | Catalina Ballroom - L |
9:45 AM - 11:45 AM
Concurrent Sessions
|
MS53 Applications of Interface Methods in Multi-Physics Problems - Part I of IV | Emerald I - B2 |
| MS55 Computational Aspects of Medical Imaging - Part II of II | Laguna Beach I/II - B1 |
| MS56 Multiscale Methods for PDE-Constrained Optimization - Part I of II | Emerald Bay III - B2 |
| MS57 Numerical Techniques in the Study of Complex Biological Phenotypes | Pacific III - B2 |
| MS58 Optimization Applications in Porous Media Flow | Emerald Bay II - B2 |
| MS59 Stochastic Galerkin and Stochastic Collocation for SPDEs - Part I of IV | Huntington Beach - B1 |
| MS60 Trends in the Evolution of Scientific Computing Software | Pacific II - B2 |
| MS61 Undergraduate Research Projects in CSE - Part II of III | Newport Beach III - B1 |
| MS62 Wave Propagation Algorithms for Complex Applications - Part I of II | Pacific IV - B2 |
9:45 AM - 12:15 PM
Concurrent Sessions
|
MS54 Centroidal Voronoi Tessellations: Theory, Algorithms and Applications - Part II of II | Balboa Bay I - B2 |
| MS63 Aspects of CFD on Unstructured Meshes - Part I of II | Bristol 3 - L |
| MS64 Computational Methods for Heterogeneous Systems | Newport Beach II - B1 |
| MS65 Graduate Education Session: Barriers to Interdisciplinary CS&E Programs - Part V of VI | Pacific I - B2 |
| 11:45 AM - 1:45 PM
|
Lunch Break | Attendees on their own |
| 1:45 PM - 2:30 PM
|
IP6 Will Pringles Fly? How P&G Is Using Modeling & Simulation to Innovate Innovation Thomas J. Lange,
Procter & Gamble | Pacific I/II - B2 |
| 2:30 PM - 3:00 PM
|
Coffee Break | Catalina Ballroom - L |
3:00 PM - 5:00 PM
Concurrent Sessions
|
MS66 A-Posteriori Error Estimation and Adaptivity in Computational Science and Engineering - Part II of III | Pacific II - B2 |
| MS67 Asymptotic Analysis and Numerical Modeling | Laguna Beach I/II - B1 |
| MS68 CSE Undergraduate Education: A SIAM Report | Pacific III - B2 |
| MS70 Incompressible Flow Solvers in MATLAB/COMSOL | Emerald Bay II - B2 |
| MS71 LSMLIB: A Level Set Method Software Library for Application Developers | Balboa Bay I - B2 |
| MS72 Multiscale Methods for PDE-Constrained Optimization - Part II of II | Emerald Bay III - B2 |
| MS73 Multiscale/Multiphysics Methods for Gas-Solid Reacting Flows | Newport Beach I - B1 |
| MS74 On the Coupling of Molecular and Continuum Mechanics | Pacific IV - B2 |
| MS75 State of the Art Algorithms for Computational Plasma Physics - Part I of III | Newport Beach II - B1 |
| MS76 Stochastic Galerkin and Stochastic Collocation for SPDEs - Part II of IV | Huntington Beach - B1 |
| MS77 Toward Materials by Design | Bristol 3 - L |
| MS78 Wave Propagation Algorithms for Complex Applications - Part II of II | Emerald Bay I - B2 |
| 3:00 PM - 5:30 PM
|
MS69 Graduate Education Session: A Funding Agency Perspective on CS&E Activities - Part VI of VI | Pacific I - B2 |
| 5:00 PM - 5:05 PM
|
Intermission | NA |
5:05 PM - 6:05 PM
Concurrent Sessions
|
CP14 Adaptivity | Balboa Bay I - B2 |
| CP15 Applications II | Emerald Bay I - B2 |
| CP16 SESSION CANCELLED -- Condition Number Estimation | Emerald Bay II - B2 |
| CP17 Delay Differential Equations | Emerald Bay III - B2 |
| CP18 Load Balancing | Newport Beach I - B1 |
| CP19 Materials and Nanoscience | Newport Beach II - B1 |
| CP20 Multiphase Flows | Huntington Beach - B1 |
| CP21 Polymers | Laguna Beach I/II - B1 |
| CP22 Sparse Direct Methods | Laguna Beach III - B1 |
| CP23 Statistics | Bristol 3 - L |
| 5:05 PM - 6:20 PM
|
MS0 Undergraduate Research Projects in CSE - Part III of III | Newport Beach III - B1 |
| Thursday, February 22 |
| 8:25 AM - 8:30 AM
|
Remarks | Pacific I/II - B2 |
| 8:30 AM - 9:15 AM
|
IP7 Numerical Methods for Stochastic Partial Differential Equations Hermann G. Matthies,
Technical University Braunschweig, Germany | Pacific I/II - B2 |
| 9:15 AM - 9:45 AM
|
Coffee Break | Catalina Ballroom - L |
9:45 AM - 11:45 AM
Concurrent Sessions
|
MS79 A-Posteriori Error Estimation and Adaptivity in Computational Science and Engineering - Part III of III | Pacific II - B2 |
| MS80 Applications of Interface Methods in Multi-Physics Problems - Part II of IV | Pacific III - B2 |
| MS81 Approximate Solution of Large Scale Algebraic Riccati Equations | Emerald Bay I - B2 |
| MS82 Computational Methods for Electromagnetic Simulation | Pacific I - B2 |
| MS84 Gaussian Processes and Optimization for Engineering Design Under Uncertainty - Part I of II | Laguna Beach III - B1 |
| MS85 Integrated Software Frameworks for Advanced Scientific and Engineering Applications - Part I of II | Emerald Bay II - B2 |
| MS86 Least-Squares Finite Element Methods | Pacific IV - B2 |
| MS87 SESSION CANCELLED: Modern Methods for the Mathematical Modeling of Environmental Systems | Newport Beach I - B1 |
| MS88 State of the Art Algorithms for Computational Plasma Physics - Part II of III | Newport Beach II - B1 |
| MS89 Stochastic Galerkin and Stochastic Collocation for SPDEs - Part III of IV | Huntington Beach - B1 |
9:45 AM - 12:15 PM
Concurrent Sessions
|
MS83 CSE Student Prize Session - Part I of II | Laguna Beach I/II - B1 |
| MS90 Aspects of CFD on Unstructured Meshes - Part II of II | Bristol 3 - L |
| 11:45 AM - 1:45 PM
|
Lunch Break | Attendees on their own. |
| 1:45 PM - 2:30 PM
|
IP8 Model Reduction for Large-Scale Systems Karen E. Willcox,
Massachusetts Institute of Technology | Pacific I/II - B2 |
| 2:30 PM - 3:00 PM
|
Coffee Break | Catalina Ballroom - L |
3:00 PM - 5:00 PM
Concurrent Sessions
|
CP24 Bio-Medicine II | Balboa Bay I - B2 |
| CP25 Computer Science | Emerald Bay I - B2 |
| CP26 Numerical Methods for PDEs | Emerald Bay II - B2 |
| CP27 Eigensolvers | Emerald Bay III - B2 |
| CP28 Finance | Newport Beach I - B1 |
| CP29 Fluid Dynamics II | Newport Beach II - B1 |
| CP30 Geophysics | Newport Beach III - B1 |
| CP31 Molecular Modelling | Huntington Beach - B1 |
| CP32 Optimization and Inverse Problems | Laguna Beach III - B1 |
| MS91 Applications of Interface Methods in Multi-Physics Problems - Part III of IV | Pacific III - B2 |
| MS92 CSE Student Prize Session - Part II of II | Pacific II - B2 |
| MS93 PDE-Constrained Optimization in Computational Science and Engineering - Part I of II | Pacific I - B2 |
| MS94 Preconditioning the Incompressible Navier-Stokes Equation - Part I of II | Pacific IV - B2 |
| 5:15 PM - 5:45 PM
|
SIAG CSE Business Meeting | Bristol 2&3 - L |
| Friday, February 23 |
| 8:25 AM - 8:30 AM
|
Bavarian Graduate School of Computational Engineering (BGCE) Student Prize Award Presentation | Pacific I/II - B2 |
| 8:30 AM - 9:15 AM
|
IP9 Scientific Data Management: Essential Technology for Data-Intensive Science Arie Shoshani,
Lawrence Berkeley National Laboratory | Pacific I/II - B2 |
| 9:15 AM - 9:45 AM
|
Coffee Break | Catalina Ballroom - L |
9:45 AM - 11:45 AM
Concurrent Sessions
|
MS95 Applications in Numerical Continuation | Laguna Beach I/II - B1 |
| MS96 Applications of Interface Methods for Multi-Physics Problems - Part IV of IV | Pacific III - B2 |
| MS97 Challenges in Computational Optimal Control | Bristol 3 - L |
| MS98 Computational Geomechanics | Pacific II - B2 |
| MS99 SESSION CANCELLED | Laguna Beach III - B1 |
| MS100 Integrated Software Frameworks for Advanced Scientific and Engineering Applications - Part II of II | Emerald Bay II - B2 |
| MS101 Multi-Physics Coupling Strategies for Robust Simulation | Balboa Bay I - B2 |
| MS102 Numerical Linear Algebra on High Performance Systems | Pacific IV - B2 |
| MS103 PDE-Constrained Optimization in Computational Science and Engineering - Part II of II | Pacific I - B2 |
| MS104 Preconditioning the Incompressible Navier-Stokes Equation - Part II of II | Emerald Bay 1 - B2 |
| MS105 State of the Art Algorithms for Computational Plasma Physics - Part III of III | Newport Beach II - B1 |
| MS106 Stochastic Galerkin and Stochastic Collocation for SPDEs - Part IV of IV | Huntington Beach - B1 |
| MS107 The Development and Application of Adaptive Methods for Partial Differential Equations | Newport Beach I - B1 |
| MS108 Data Management for Scientific Applications | Emerald Bay III - B2 |
| 11:45 AM - 11:45 AM
|
Conference Adjourns | |