Minisymposia presentations are 25 minutes with an additional 5 minutes of discussion.
Contributed Presentations are 15 minutes with an additional 5 minutes of discussion.
| Wednesday, March 6 | ||
| 7:30 AM - 4:00 PM | Registration | Dartmouth/Exeter Foyer |
| 8:15 AM - 8:30 AM | Welcoming Remarks | Georgian Ballroom |
| 8:30 AM - 9:30 AM | IP1 Functional Imaging in Space and Time Bruce R. Rosen, Harvard Medical School | Georgian Ballroom |
| 9:30 AM - 9:45 AM | Coffee Break | Foyer |
| 9:45 AM - 11:45 AM
Concurrent Sessions |
MS1 Gene Regulatory Dynamics | Georgian Ballroom |
| MS2 Control of Human Movement | Stanbro Room | |
| MS3 Mathematical and Computational Methods in Structural Biology | Stuart Room | |
| MS4 Information, Scaling, Symbolic Dynamics and Sensitivity in Living Systems | St. James Room | |
| MS5 The Shape of Medical Imaging | Beacon Hill Room | |
| 11:45 AM - 1:00 PM | Lunch | Attendees on their own |
| 1:00 PM - 2:00 PM | IP2 A New Dimension to DNA Sequence Analysis Wilma K. Olson, Rutgers University | Terrace Ballroom |
| 2:00 PM - 2:15 PM | Coffee Break | Foyer 4th floor |
| 2:15 PM - 4:15 PM
Concurrent Sessions |
MS6 Cardiovascular Biofluid Dynamics | Terrace Ballroom |
| MS7 Dynamics of the Human Ovary and Endocrine System | Whittier Room | |
| MS8 Nonlinear Patterns and Complex Systems in Biomedicine | Stuart Room | |
| MS9 Mapping the Human Brain | St James Room | |
| 4:15 PM - 4:45 PM | Intermission | |
| 4:45 PM - 5:45 PM | IP3 Bringing the Genome to Life Mark Boguski, Unaffiliated | Terrace Ballroom |
| 6:00 PM - 7:00 PM | Welcome Reception | Swan Court |
| 7:00 PM - 8:00 PM | Funding Panel | Terrace Ballroom |
| Thursday, March 7 | ||
| 7:30 AM - 7:00 PM | Registration | |
| 8:15 AM - 8:30 AM | Opening Remarks | Georgian Ballroom |
| 8:30 AM - 9:30 AM | IP4 Spatio-Temporal Pattern Formation in Neuronal Networks G. Bard Ermentrout, University of Pittsburgh | Georgian Ballroom |
| 9:30 AM - 9:45 AM | Coffee Break | Foyer |
| 9:45 AM - 11:45 AM
Concurrent Sessions |
MS10 Multiscale Modeling in the Biological Sciences | Stanbro Room |
| MS11 Psychophysics of Stochastic Resonance | Georgian Ballroom | |
| MS12 Mathematical Modeling of Endocrine Cells | Terrace Ballroom | |
| MS13 Patterns, Persistence, and Environment in Population Dynamics: Theory and Data | Arlington Room | |
| MS14 Modeling and Control in HIV | Clarendon Room | |
| MS15 Dynamics of Neuronal Systems | Berkeley Room | |
| 11:45 AM - 1:00 PM | Lunch | Attendees on their own |
| 1:00 PM - 2:00 PM | IP5 Mathematical Models of Progression and Therapy of the HIV Infected Immune System Glenn F. Webb, Vanderbilt University | Georgian Ballroom |
| 2:00 PM - 2:15 PM | Coffee Break | Foyer |
| 2:15 PM - 4:15 PM
Concurrent Sessions |
MS16 Synchronization of Noisy Biological Oscillators | Georgian Ballroom |
| MS17 Cardiovascular Biofluid Dynamics | Stanbro Room | |
| MS18 Challenges in Theoretical and Mathematical Epidemiology and Immunology | Stewart Room | |
| MS19 Mathematical Models for Biological Invasions | St. James Room | |
| MS20 Dynamics of Neuronal Systems | Beacon Hill Room | |
| MS29 Oscillators of the Cardiovascular System and their Couplings | Arlington Room | |
| 4:15 PM - 4:45 PM | Intermission | |
| 4:45 PM - 5:45 PM | IP6 A Mathematical Approach to the Self-nonself Problem of Immunology and T-Cell Repertoires David Rand, University of Warwick, United Kingdom | Georgian Ballroom |
| 6:00 PM - 7:00 PM | Business Meeting | Beacon Hill |
| 7:00 PM - 8:00 PM | Poster Presentors set up papers | |
| 8:00 PM - 10:00 PM | PP0 Poster Session and Reception | Arlington/Berkelet/Clarendon |
| Friday, March 8 | ||
| 8:00 AM - 12:00 PM | Registration | |
| 8:15 AM - 8:30 AM | Closing Remarks | Georgian Ballroom |
| 8:30 AM - 9:30 AM | IP7 The Mechanism and Dynamics of Defibrillation James P. Keener, University of Utah | Georgian Ballroom |
| 9:30 AM - 9:45 AM | Coffee Break | Foyer |
| 9:45 AM - 11:45 AM
Concurrent Sessions |
MS21 Soft Tissue Modeling and Nonlinear Continuum Mechanics | Georgian Ballroom |
| MS22 Cancer Modeling | Terrace Ballroom | |
| MS23 Functional Stochastic Resonance in Humans and Animals | Arlington Room | |
| MS24 Computational Models of Neural Functions in the Brain | Clarendon Room | |
| MS25 Bursting Dynamics I | Berkeley Room | |
| MS32 Mathematical Modeling of Cardiac Arrhythmias | Stanbro | |
| 11:45 AM - 1:00 PM | Lunch | Attendees on their own |
| 1:00 PM - 2:00 PM | IP8 Transformation of the Life Sciences Through Deep Computing William Pulleyblank, IBM T.J. Watson Research Center | Georgian Ballroom |
| 2:00 PM - 2:15 PM | Coffee Break | Georgian Foyer |
| 2:15 PM - 4:15 PM
Concurrent Sessions |
MS27 Patterns in the Brain: from Calcium Waves to Cortical Rhythms | Terrace Ballroom |
| MS28 Mathematics in Toxicology | Stanbro Ballroom | |
| MS30 Bursting Dynamics II | Stuart Room | |
| MS31 Mathematical Models and Pharmaceutics | Cambridge Room | |
| 4:30 PM - 4:30 PM | Conference Adjourns | |